Quarterly report pursuant to Section 13 or 15(d)

Condensed Statements of Operations

v2.4.0.8
Condensed Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenues:        
Products $ 289,000 $ 212,495 $ 841,600 $ 396,465
Royalties 0 25,000 0 75,000
Grants 149,029 370,672 448,050 1,167,121
Total revenue 438,029 608,167 1,289,650 1,638,586
Cost of revenues:        
Products 393,665 236,505 1,078,843 539,342
Grant research and development costs 165,588 383,347 497,833 1,200,288
Total cost of revenue 559,253 619,852 1,576,676 1,739,630
Gross loss (121,224) (11,685) (287,026) (101,044)
Operating expenses:        
General and administrative 762,741 475,353 2,225,996 1,254,193
Research and development 663,678 261,053 1,568,711 825,610
Sales and marketing 310,818 95,734 840,565 308,080
Total operating expenses 1,737,237 832,140 4,635,272 2,387,883
Loss from operations (1,858,461) (843,825) (4,922,298) (2,488,927)
Interest (income) expense, net (including amortization of debt discount of $1,273,512 and $3,348,284, respectively, for the three and nine months ended September 30, 2013) (6,617) 1,320,943 (22,148) 3,487,802
Net loss $ (1,851,844) $ (2,164,768) $ (4,900,150) $ (5,976,729)
Net loss per share - basic and fully diluted (in dollars per share) $ (0.26) $ (1.46) $ (0.70) $ (4.04)
Weighted average number of shares outstanding - basic and fully diluted (in shares) 7,015,156 1,480,262 7,008,634 1,480,262