Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v3.2.0.727
Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues:        
Products $ 1,199,037 $ 444,100 $ 2,397,028 $ 552,600
Grants 0 116,426 0 299,021
Total revenue 1,199,037 560,526 2,397,028 851,621
Cost of revenues:        
Products 1,056,138 440,972 2,075,639 635,313
Grant research and development costs 0 129,362 0 332,245
Total cost of revenue 1,056,138 570,334 2,075,639 967,558
Gross profit (loss) 142,899 (9,808) 321,389 (115,937)
Operating expenses:        
Research and development 1,100,348 645,335 2,092,580 954,898
General and administrative 968,364 718,287 1,879,141 1,463,255
Sales and marketing 371,228 261,528 844,180 529,747
Total operating expenses 2,439,940 1,625,150 4,815,901 2,947,900
Loss from operations (2,297,041) (1,634,958) (4,494,512) (3,063,837)
Interest income 4,651 7,394 9,124 15,531
Net loss $ (2,292,390) $ (1,627,564) $ (4,485,388) $ (3,048,306)
Net loss per share - basic and fully diluted (in dollars per share) $ (0.28) $ (0.23) $ (0.59) $ (0.44)
Weighted average number of shares outstanding - basic and fully diluted (in shares) 8,103,475 7,011,465 7,582,362 7,005,319