Statement of Stockholders' Equity - USD ($) |
Total |
Common Stock [Member] |
Preferred Stock [Member] |
Additional Paid-In Capital [Member] |
Treasury Stock [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2017 | $ 11,580,123 | $ 13,998 | $ 1,518 | $ 67,081,359 | $ (7,489) | $ (55,509,263) |
Beginning balance (in shares) at Dec. 31, 2017 | 13,998,465 | 1,518,430 | 2,344 | |||
Stock-based compensation | 192,033 | $ 0 | $ 0 | 192,033 | $ 0 | 0 |
Net loss for the year | (2,056,162) | 0 | 0 | 0 | 0 | (2,056,162) |
Ending balance at Mar. 31, 2018 | 9,715,994 | $ 13,998 | $ 1,518 | 67,273,392 | $ (7,489) | (57,565,425) |
Ending balance (in shares) at Mar. 31, 2018 | 13,998,465 | 1,518,430 | 2,344 | |||
Beginning balance at Dec. 31, 2018 | 4,597,944 | $ 14,028 | $ 1,518 | 68,009,860 | $ (13,210) | (63,414,252) |
Beginning balance (in shares) at Dec. 31, 2018 | 14,027,590 | 1,518,430 | 13,180 | |||
Conversion of preferred stock to common stock | 0 | $ 708 | $ (708) | 0 | $ 0 | 0 |
Conversion of preferred stock to common stock (in shares) | 708,430 | (708,430) | 0 | |||
Stock-based compensation | (25,814) | $ 0 | $ 0 | (25,814) | $ 0 | 0 |
Net loss for the year | (1,040,899) | 0 | 0 | 0 | 0 | (1,040,899) |
Ending balance at Mar. 31, 2019 | $ 3,531,231 | $ 14,736 | $ 810 | $ 67,984,046 | $ (13,210) | $ (64,455,151) |
Ending balance (in shares) at Mar. 31, 2019 | 14,736,020 | 810,000 | 13,180 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|