Statement of Stockholders' Equity - USD ($) |
Common Stock [Member] |
Preferred Stock [Member] |
Additional Paid-In Capital [Member] |
Treasury Stock [Member] |
Accumulated Deficit [Member] |
Total |
---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2018 | $ 1,404 | $ 1,518 | $ 68,022,484 | $ (13,210) | $ (63,414,252) | $ 4,597,944 |
Beginning balance (in shares) at Dec. 31, 2018 | 1,404,479 | 1,518,430 | 1,321 | |||
Conversion of preferred stock to common stock | $ 71 | $ (708) | 637 | $ 0 | 0 | 0 |
Conversion of preferred stock to common stock (in shares) | 70,843 | (708,430) | ||||
Stock-based compensation | $ 0 | $ 0 | (25,814) | 0 | 0 | (25,814) |
Net loss for the period | 0 | 0 | 0 | 0 | (1,040,899) | (1,040,899) |
Ending balance at Mar. 31, 2019 | $ 1,475 | $ 810 | 67,997,307 | $ (13,210) | (64,455,151) | 3,531,231 |
Ending balance (in shares) at Mar. 31, 2019 | 1,475,322 | 810,000 | 1,321 | |||
Beginning balance at Dec. 31, 2019 | $ 2,101 | $ 0 | 71,242,256 | $ (13,210) | (67,341,914) | 3,889,233 |
Beginning balance (in shares) at Dec. 31, 2019 | 2,101,272 | 1,321 | ||||
Stock-based compensation | $ 0 | 0 | 116,497 | $ 0 | 0 | 116,497 |
Net loss for the period | 0 | 0 | 0 | 0 | (930,501) | (930,501) |
Ending balance at Mar. 31, 2020 | $ 2,101 | $ 0 | $ 71,358,753 | $ (13,210) | $ (68,272,415) | $ 3,075,229 |
Ending balance (in shares) at Mar. 31, 2020 | 2,101,272 | 0 | 1,321 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|