Statements of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2022 | 5,926,001 | 1,321 | |||
Balances at Dec. 31, 2022 | $ 5,926 | $ 105,011,318 | $ (13,210) | $ (87,095,430) | $ 17,908,604 |
Vesting of restricted stock units (in shares) | 6,889 | 0 | |||
Vesting of restricted stock units | $ 7 | (7) | $ 0 | 0 | 0 |
Stock-based compensation | 0 | 609,926 | 0 | 0 | 609,926 |
Net loss | $ 0 | 0 | $ 0 | (2,527,985) | (2,527,985) |
Balances (in shares) at Mar. 31, 2023 | 5,932,890 | 1,321 | |||
Balances at Mar. 31, 2023 | $ 5,933 | 105,621,237 | $ (13,210) | (89,623,415) | 15,990,545 |
Balances (in shares) at Dec. 31, 2022 | 5,926,001 | 1,321 | |||
Balances at Dec. 31, 2022 | $ 5,926 | 105,011,318 | $ (13,210) | (87,095,430) | 17,908,604 |
Net loss | (4,807,791) | ||||
Balances (in shares) at Jun. 30, 2023 | 5,939,779 | 1,321 | |||
Balances at Jun. 30, 2023 | $ 5,940 | 106,244,511 | $ (13,210) | (91,903,221) | 14,334,020 |
Balances (in shares) at Mar. 31, 2023 | 5,932,890 | 1,321 | |||
Balances at Mar. 31, 2023 | $ 5,933 | 105,621,237 | $ (13,210) | (89,623,415) | 15,990,545 |
Vesting of restricted stock units (in shares) | 6,889 | 0 | |||
Vesting of restricted stock units | $ 7 | (7) | $ 0 | 0 | 0 |
Stock-based compensation | 0 | 623,281 | 0 | 0 | 623,281 |
Net loss | $ 0 | 0 | $ 0 | (2,279,806) | (2,279,806) |
Balances (in shares) at Jun. 30, 2023 | 5,939,779 | 1,321 | |||
Balances at Jun. 30, 2023 | $ 5,940 | 106,244,511 | $ (13,210) | (91,903,221) | 14,334,020 |
Balances (in shares) at Dec. 31, 2023 | 5,998,018 | 1,321 | |||
Balances at Dec. 31, 2023 | $ 5,998 | 107,116,362 | $ (13,210) | (97,049,450) | 10,059,700 |
Vesting of restricted stock units (in shares) | 9,679 | 0 | |||
Vesting of restricted stock units | $ 10 | (10) | $ 0 | 0 | 0 |
Stock-based compensation | 0 | 381,019 | 0 | 0 | 381,019 |
Net loss | $ 0 | 0 | $ 0 | (2,469,626) | (2,469,626) |
Issuance of common stock and pre-funded warrants (in shares) | 1,366,668 | 0 | |||
Issuance of common stock and pre-funded warrants | $ 1,367 | 13,651,296 | $ 0 | 0 | 13,652,663 |
Exercise of options (in shares) | 8,334 | 0 | |||
Exercise of options | $ 8 | 86,749 | $ 0 | 0 | 86,757 |
Balances (in shares) at Mar. 31, 2024 | 7,382,699 | 1,321 | |||
Balances at Mar. 31, 2024 | $ 7,383 | 121,235,416 | $ (13,210) | (99,519,076) | 21,710,513 |
Balances (in shares) at Dec. 31, 2023 | 5,998,018 | 1,321 | |||
Balances at Dec. 31, 2023 | $ 5,998 | 107,116,362 | $ (13,210) | (97,049,450) | 10,059,700 |
Net loss | $ (5,131,691) | ||||
Exercise of options (in shares) | 8,334 | ||||
Balances (in shares) at Jun. 30, 2024 | 7,695,238 | 1,321 | |||
Balances at Jun. 30, 2024 | $ 7,695 | 123,660,261 | $ (13,210) | (102,181,141) | $ 21,473,605 |
Balances (in shares) at Mar. 31, 2024 | 7,382,699 | 1,321 | |||
Balances at Mar. 31, 2024 | $ 7,383 | 121,235,416 | $ (13,210) | (99,519,076) | 21,710,513 |
Vesting of restricted stock units (in shares) | 12,539 | 0 | |||
Vesting of restricted stock units | $ 12 | (11,591) | $ 0 | 0 | (11,579) |
Stock-based compensation | 0 | 364,581 | 0 | 0 | 364,581 |
Net loss | $ 0 | 0 | $ 0 | (2,662,065) | (2,662,065) |
Issuance of common stock and pre-funded warrants (in shares) | 300,000 | 0 | |||
Issuance of common stock and pre-funded warrants | $ 300 | 2,071,855 | $ 0 | 0 | 2,072,155 |
Balances (in shares) at Jun. 30, 2024 | 7,695,238 | 1,321 | |||
Balances at Jun. 30, 2024 | $ 7,695 | $ 123,660,261 | $ (13,210) | $ (102,181,141) | $ 21,473,605 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|