Quarterly report pursuant to Section 13 or 15(d)

Condensed Statements of Operations

v2.4.0.8
Condensed Statements of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenues:        
Products $ 444,100 $ 51,073 $ 552,600 $ 183,970
Royalties 0 25,000 0 50,000
Grants 116,426 574,211 299,021 796,449
Total revenue 560,526 650,284 851,621 1,030,419
Cost of revenues:        
Products 487,767 106,880 685,178 302,837
Grant research and development costs 129,362 583,610 332,245 816,941
Total cost of revenue 617,129 690,490 1,017,423 1,119,778
Gross loss (56,603) (40,206) (165,802) (89,359)
Operating expenses:        
General and administrative 718,287 426,978 1,463,255 778,840
Research and development 598,540 330,207 905,033 564,557
Sales and marketing 261,528 106,637 529,747 212,346
Total operating expenses 1,578,355 863,822 2,898,035 1,555,743
Loss from operations (1,634,958) (904,028) (3,063,837) (1,645,102)
Interest (income) expense, net (including amortization of debt discount of $1,037,386 and $2,074,772, respectively, for the three and six months ended June 30, 2013) (7,394) 1,083,430 (15,531) 2,166,859
Net loss $ (1,627,564) $ (1,987,458) $ (3,048,306) $ (3,811,961)
Net loss per share - basic and fully diluted (in dollars per share) $ (0.23) $ (1.34) $ (0.44) $ (2.58)
Weighted average number of shares outstanding - basic and fully diluted (in shares) 7,011,465 1,480,262 7,005,319 1,480,262