Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v3.3.0.814
Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues:        
Products $ 895,490 $ 289,000 $ 3,292,518 $ 841,600
Grants 0 149,029 0 448,050
Total revenue 895,490 438,029 3,292,518 1,289,650
Cost of revenues:        
Products 842,425 367,947 2,918,064 1,003,260
Grant research and development costs 0 165,588 0 497,833
Total cost of revenue 842,425 533,535 2,918,064 1,501,093
Gross profit (loss) 53,065 (95,506) 374,454 (211,443)
Operating expenses:        
Research and development 1,716,782 689,396 3,809,362 1,644,294
General and administrative 888,132 762,741 2,767,273 2,225,996
Sales and marketing 378,378 310,818 1,222,558 840,565
Total operating expenses 2,983,292 1,762,955 7,799,193 4,710,855
Loss from operations (2,930,227) (1,858,461) (7,424,739) (4,922,298)
Interest income 12,028 6,617 21,152 22,148
Net loss $ (2,918,199) $ (1,851,844) $ (7,403,587) $ (4,900,150)
Net loss per share - basic and fully diluted (in dollars per share) $ (0.31) $ (0.26) $ (0.91) $ (0.70)
Weighted average number of shares outstanding - basic and fully diluted (in shares) 9,356,195 7,015,156 8,180,137 7,008,634