Quarterly report pursuant to Section 13 or 15(d)

Sale of Power Conversion Systems Division - Schedule of disposal group including discontinued operations to loss (Details)

v3.19.3
Sale of Power Conversion Systems Division - Schedule of disposal group including discontinued operations to loss (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Sale of Power Conversion Systems Division        
Revenue $ 0 $ 342,661 $ 115,000 $ 1,144,103
Cost of revenue 1,337 552,127 141,647 1,471,890
Research and development 12,613 527,631 197,663 1,774,193
General and administrative 40,332 9,513 79,306 33,762
Sales and marketing 24,514 264,705 59,431 588,937
Impairment (1) 0 0 405,000 0
Loss on discontinued operations (78,796) (1,011,315) (768,047) (2,724,679)
Loss on sale of discontinued operations $ 9,107 $ 0 $ 9,107 $ 0