Statements of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2021 | 5,893,767 | 1,321 | |||
Balances at Dec. 31, 2021 | $ 5,894 | $ 104,063,321 | $ (13,210) | $ (79,906,080) | $ 24,149,925 |
Exercise of options (in shares) | 1,351 | 0 | |||
Exercise of options | $ 1 | (1) | $ 0 | 0 | 0 |
Stock issued for services (in shares) | 10,000 | 0 | |||
Stock issued for services | $ 10 | 100,090 | $ 0 | 0 | 100,100 |
Stock-based compensation | 0 | 231,765 | 0 | 0 | 231,765 |
Net loss | $ 0 | 0 | $ 0 | (1,904,641) | (1,904,641) |
Balances (in shares) at Mar. 31, 2022 | 5,905,118 | 1,321 | |||
Balances at Mar. 31, 2022 | $ 5,905 | 104,395,175 | $ (13,210) | (81,810,721) | 22,577,149 |
Balances (in shares) at Dec. 31, 2021 | 5,893,767 | 1,321 | |||
Balances at Dec. 31, 2021 | $ 5,894 | 104,063,321 | $ (13,210) | (79,906,080) | 24,149,925 |
Net loss | (5,298,405) | ||||
Balances (in shares) at Sep. 30, 2022 | 5,905,118 | 1,321 | |||
Balances at Sep. 30, 2022 | $ 5,905 | 104,859,537 | $ (13,210) | (85,204,485) | 19,647,747 |
Balances (in shares) at Mar. 31, 2022 | 5,905,118 | 1,321 | |||
Balances at Mar. 31, 2022 | $ 5,905 | 104,395,175 | $ (13,210) | (81,810,721) | 22,577,149 |
Stock-based compensation | 0 | 230,473 | 0 | 0 | 230,473 |
Net loss | $ 0 | 0 | $ 0 | (1,689,994) | (1,689,994) |
Balances (in shares) at Jun. 30, 2022 | 5,905,118 | 1,321 | |||
Balances at Jun. 30, 2022 | $ 5,905 | 104,625,648 | $ (13,210) | (83,500,715) | 21,117,628 |
Stock-based compensation | 0 | 233,889 | 0 | 0 | 233,889 |
Net loss | $ 0 | 0 | $ 0 | (1,703,770) | (1,703,770) |
Balances (in shares) at Sep. 30, 2022 | 5,905,118 | 1,321 | |||
Balances at Sep. 30, 2022 | $ 5,905 | 104,859,537 | $ (13,210) | (85,204,485) | 19,647,747 |
Balances (in shares) at Dec. 31, 2022 | 5,926,001 | 1,321 | |||
Balances at Dec. 31, 2022 | $ 5,926 | 105,011,318 | $ (13,210) | (87,095,430) | 17,908,604 |
Stock-based compensation | 0 | 609,926 | 0 | 0 | 609,926 |
Net loss | $ 0 | 0 | $ 0 | (2,527,985) | (2,527,985) |
Vesting of restricted stock units (in shares) | 6,889 | 0 | |||
Vesting of restricted stock units | $ 7 | (7) | $ 0 | 0 | 0 |
Balances (in shares) at Mar. 31, 2023 | 5,932,890 | 1,321 | |||
Balances at Mar. 31, 2023 | $ 5,933 | 105,621,237 | $ (13,210) | (89,623,415) | 15,990,545 |
Balances (in shares) at Dec. 31, 2022 | 5,926,001 | 1,321 | |||
Balances at Dec. 31, 2022 | $ 5,926 | 105,011,318 | $ (13,210) | (87,095,430) | 17,908,604 |
Net loss | (7,548,272) | ||||
Balances (in shares) at Sep. 30, 2023 | 5,946,668 | 1,321 | |||
Balances at Sep. 30, 2023 | $ 5,947 | 106,870,506 | $ (13,210) | (94,643,702) | 12,219,541 |
Balances (in shares) at Mar. 31, 2023 | 5,932,890 | 1,321 | |||
Balances at Mar. 31, 2023 | $ 5,933 | 105,621,237 | $ (13,210) | (89,623,415) | 15,990,545 |
Stock-based compensation | 0 | 623,281 | 0 | 0 | 623,281 |
Net loss | $ 0 | 0 | $ 0 | (2,279,806) | (2,279,806) |
Vesting of restricted stock units (in shares) | 6,889 | 0 | |||
Vesting of restricted stock units | $ 7 | (7) | $ 0 | 0 | 0 |
Balances (in shares) at Jun. 30, 2023 | 5,939,779 | 1,321 | |||
Balances at Jun. 30, 2023 | $ 5,940 | 106,244,511 | $ (13,210) | (91,903,221) | 14,334,020 |
Stock-based compensation | 0 | 626,002 | 0 | 0 | 626,002 |
Net loss | $ 0 | 0 | $ 0 | (2,740,481) | (2,740,481) |
Vesting of restricted stock units (in shares) | 6,889 | 0 | |||
Vesting of restricted stock units | $ 7 | (7) | $ 0 | 0 | 0 |
Balances (in shares) at Sep. 30, 2023 | 5,946,668 | 1,321 | |||
Balances at Sep. 30, 2023 | $ 5,947 | $ 106,870,506 | $ (13,210) | $ (94,643,702) | $ 12,219,541 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|